<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>NBAFullCourt - Basketball Daily</title>
	
	<link>http://www.nbafullcourt.com</link>
	<description>Bringing you the best of basketball.</description>
	<pubDate>Sat, 22 Nov 2008 17:00:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/Nbafullcourt-basketballDaily" type="application/rss+xml" /><item>
		<title>Ill Wade misses practice, but will play (AP)</title>
		<link>http://feeds.feedburner.com/~r/Nbafullcourt-basketballDaily/~3/462056253/</link>
		<comments>http://www.nbafullcourt.com/ill-wade-misses-practice-but-will-play-ap/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 17:00:52 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA News</dc:creator>
		
		<category><![CDATA[NBA News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:nba,article,ap-heat-wade:1</guid>
		<description><![CDATA[Heat guard Dwyane Wade missed Miami's shootaround practice Saturday morning with an unspecified illness. The team said he would play later that night, when Miami hosts the Indiana Pacers. Wade is the NBA's second-leading scorer at more than 28 points per game, trailing only Cleveland's LeBron James. Wade has not missed any games this season, even though he's been dealing with a sprained ankle for...]]></description>
			<content:encoded><![CDATA[Heat guard Dwyane Wade missed Miami's shootaround practice Saturday morning with an unspecified illness. The team said he would play later that night, when Miami hosts the Indiana Pacers. Wade is the NBA's second-leading scorer at more than 28 points per game, trailing only Cleveland's LeBron James. Wade has not missed any games this season, even though he's been dealing with a sprained ankle for...
<p><a href="http://feeds.feedburner.com/~a/Nbafullcourt-basketballDaily?a=dCTEFA"><img src="http://feeds.feedburner.com/~a/Nbafullcourt-basketballDaily?i=dCTEFA" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Nbafullcourt-basketballDaily/~4/462056253" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.nbafullcourt.com/ill-wade-misses-practice-but-will-play-ap/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.nbafullcourt.com/ill-wade-misses-practice-but-will-play-ap/</feedburner:origLink></item>
		<item>
		<title>Thunder fire Carlesimo after 1-12 start (AP)</title>
		<link>http://feeds.feedburner.com/~r/Nbafullcourt-basketballDaily/~3/462015633/</link>
		<comments>http://www.nbafullcourt.com/thunder-fire-carlesimo-after-1-12-start-ap/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 16:12:17 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA News</dc:creator>
		
		<category><![CDATA[NBA News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:nba,article,ap-thunder-carlesimofired:1</guid>
		<description><![CDATA[The Oklahoma City Thunder fired coach P.J. Carlesimo, with the team off to an NBA-worst 1-12 start in its new city. Assistant Scott Brooks was appointed interim coach Saturday, hours after the Thunder lost their 10th straight game. "This was a very difficult decision to make," general manager Sam Presti said in a statement.]]></description>
			<content:encoded><![CDATA[The Oklahoma City Thunder fired coach P.J. Carlesimo, with the team off to an NBA-worst 1-12 start in its new city. Assistant Scott Brooks was appointed interim coach Saturday, hours after the Thunder lost their 10th straight game. "This was a very difficult decision to make," general manager Sam Presti said in a statement.
<p><a href="http://feeds.feedburner.com/~a/Nbafullcourt-basketballDaily?a=RXCH0y"><img src="http://feeds.feedburner.com/~a/Nbafullcourt-basketballDaily?i=RXCH0y" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Nbafullcourt-basketballDaily/~4/462015633" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.nbafullcourt.com/thunder-fire-carlesimo-after-1-12-start-ap/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.nbafullcourt.com/thunder-fire-carlesimo-after-1-12-start-ap/</feedburner:origLink></item>
		<item>
		<title>Knicks trade Crawford, then Randolph (AP)</title>
		<link>http://feeds.feedburner.com/~r/Nbafullcourt-basketballDaily/~3/461428539/</link>
		<comments>http://www.nbafullcourt.com/knicks-trade-crawford-then-randolph-ap-2/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 08:52:20 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA News</dc:creator>
		
		<category><![CDATA[NBA News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:nba,article,ap-knickstrades:1</guid>
		<description><![CDATA[With two moves, the New York Knicks created salary space for a premier free agent and playing time for Stephon Marbury. They hope someone like LeBron James wants their money more than Marbury wanted their minutes. Short-handed after trading their two top scorers and Marbury declining to play, the Knicks lost to the Milwaukee Bucks, 104-87 on Friday night.]]></description>
			<content:encoded><![CDATA[With two moves, the New York Knicks created salary space for a premier free agent and playing time for Stephon Marbury. They hope someone like LeBron James wants their money more than Marbury wanted their minutes. Short-handed after trading their two top scorers and Marbury declining to play, the Knicks lost to the Milwaukee Bucks, 104-87 on Friday night.
<p><a href="http://feeds.feedburner.com/~a/Nbafullcourt-basketballDaily?a=VulKn9"><img src="http://feeds.feedburner.com/~a/Nbafullcourt-basketballDaily?i=VulKn9" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Nbafullcourt-basketballDaily/~4/461428539" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.nbafullcourt.com/knicks-trade-crawford-then-randolph-ap-2/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.nbafullcourt.com/knicks-trade-crawford-then-randolph-ap-2/</feedburner:origLink></item>
		<item>
		<title>Lakers defeat Nuggets, improve to 10-1 (AP)</title>
		<link>http://feeds.feedburner.com/~r/Nbafullcourt-basketballDaily/~3/461596192/</link>
		<comments>http://www.nbafullcourt.com/lakers-defeat-nuggets-improve-to-10-1-ap/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 07:26:16 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA News</dc:creator>
		
		<category><![CDATA[NBA News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:nba,article,ap-2008112113.denlal.recap:1</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/nba/SIG=11s04g3v1/*http%3A//sports.yahoo.com/nba/recap?gid=2008112113&#38;prov=ap"><img src="http://d.yimg.com/us.yimg.com/p/ap/20081122/thumb.a55bae98ee0c46fea0b069b6ce7f10ce.nuggets_lakers_basketball_las109.jpg" width="88" height="130" alt="Los Angeles Lakers center Andrew Bynum (17) puts up a shot as Denver Nuggets forward Nene (31), of Brazil, defends during the second half of their NBA basketball game, Friday, Nov. 21, 2008, in Los Angeles. The Lakers won 104-90. " align="left" border="0"/></a></p><p>Phil Jackson prefers when none of his starters has to play more than 34 minutes. Not only did he get his wish in the Lakers' one-sided win over Denver, but none of them spent 30 minutes on the court -- and they still kept Carmelo Anthony in check. Kobe Bryant scored 11 of his 29 points in the third quarter before sitting out the fourth, Andrew Bynum had 13 points and 13 rebounds, and Los Angeles...</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/nba/SIG=11s04g3v1/*http%3A//sports.yahoo.com/nba/recap?gid=2008112113&prov=ap"><img src="http://d.yimg.com/us.yimg.com/p/ap/20081122/thumb.a55bae98ee0c46fea0b069b6ce7f10ce.nuggets_lakers_basketball_las109.jpg"  width="88" height="130"  alt="Los Angeles Lakers center Andrew Bynum (17) puts up a shot as Denver Nuggets forward Nene (31), of Brazil, defends during the second half of their NBA basketball game, Friday, Nov. 21, 2008, in Los Angeles. The Lakers won 104-90. " align="left" border="0"/></a></p><p>Phil Jackson prefers when none of his starters has to play more than 34 minutes. Not only did he get his wish in the Lakers' one-sided win over Denver, but none of them spent 30 minutes on the court -- and they still kept Carmelo Anthony in check. Kobe Bryant scored 11 of his 29 points in the third quarter before sitting out the fourth, Andrew Bynum had 13 points and 13 rebounds, and Los Angeles...</p><br clear="all" />
<p><a href="http://feeds.feedburner.com/~a/Nbafullcourt-basketballDaily?a=8PC41f"><img src="http://feeds.feedburner.com/~a/Nbafullcourt-basketballDaily?i=8PC41f" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Nbafullcourt-basketballDaily/~4/461596192" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.nbafullcourt.com/lakers-defeat-nuggets-improve-to-10-1-ap/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.nbafullcourt.com/lakers-defeat-nuggets-improve-to-10-1-ap/</feedburner:origLink></item>
		<item>
		<title>Rose scores 23 in 2nd half to lead Bulls (AP)</title>
		<link>http://feeds.feedburner.com/~r/Nbafullcourt-basketballDaily/~3/461596191/</link>
		<comments>http://www.nbafullcourt.com/rose-scores-23-in-2nd-half-to-lead-bulls-ap/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 07:13:44 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA News</dc:creator>
		
		<category><![CDATA[NBA News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:nba,article,ap-2008112109.chigsw.recap:1</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/nba/SIG=11sq4pcn0/*http%3A//sports.yahoo.com/nba/recap?gid=2008112109&#38;prov=ap"><img src="http://d.yimg.com/us.yimg.com/p/ap/20081122/thumb.4babe6e2ca2240be9c1501470a5ede1d.bulls_warriors_basketball_oas109.jpg" width="87" height="130" alt="Chicago Bulls' Derrick Rose (1) lays up a shot against the Golden State Warriors in the fourth quarter of an NBA basketball game Friday, Nov. 21, 2008, in Oakland, Calif. " align="left" border="0"/></a></p><p>Not many rookies would have the bravado to hit a difficult pull-up jumper and an acrobatic bank shot in the final minutes of a breakneck-paced game. Not many players of any vintage would punctuate those shots with a finger to their lips, telling a rowdy Oakland crowd to shut up. Derrick Rose did it all in his 13th NBA game, leading the Chicago Bulls to their first road win of the season in one of...</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/nba/SIG=11sq4pcn0/*http%3A//sports.yahoo.com/nba/recap?gid=2008112109&prov=ap"><img src="http://d.yimg.com/us.yimg.com/p/ap/20081122/thumb.4babe6e2ca2240be9c1501470a5ede1d.bulls_warriors_basketball_oas109.jpg"  width="87" height="130"  alt="Chicago Bulls' Derrick Rose (1) lays up a shot against the Golden State Warriors in the fourth quarter of an NBA basketball game Friday, Nov. 21, 2008, in Oakland, Calif. " align="left" border="0"/></a></p><p>Not many rookies would have the bravado to hit a difficult pull-up jumper and an acrobatic bank shot in the final minutes of a breakneck-paced game. Not many players of any vintage would punctuate those shots with a finger to their lips, telling a rowdy Oakland crowd to shut up. Derrick Rose did it all in his 13th NBA game, leading the Chicago Bulls to their first road win of the season in one of...</p><br clear="all" />
<p><a href="http://feeds.feedburner.com/~a/Nbafullcourt-basketballDaily?a=eCjBIM"><img src="http://feeds.feedburner.com/~a/Nbafullcourt-basketballDaily?i=eCjBIM" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Nbafullcourt-basketballDaily/~4/461596191" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.nbafullcourt.com/rose-scores-23-in-2nd-half-to-lead-bulls-ap/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.nbafullcourt.com/rose-scores-23-in-2nd-half-to-lead-bulls-ap/</feedburner:origLink></item>
		<item>
		<title>Hornets rout Thunder in return to OKC (AP)</title>
		<link>http://feeds.feedburner.com/~r/Nbafullcourt-basketballDaily/~3/461551909/</link>
		<comments>http://www.nbafullcourt.com/hornets-rout-thunder-in-return-to-okc-ap/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 06:20:44 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA News</dc:creator>
		
		<category><![CDATA[NBA News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:nba,article,ap-2008112125.norokc.recap:1</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/nba/SIG=11sciotfv/*http%3A//sports.yahoo.com/nba/recap?gid=2008112125&#38;prov=ap"><img src="http://d.yimg.com/us.yimg.com/p/ap/20081122/thumb.24dc9f19be8d4c89adf6eda5aced25ec.hornets_thunder_basketball_okso108.jpg" width="119" height="129" alt="New Orleans Hornets guard Devin Brown, left, goes up for a shot in front of Oklahoma City Thunder center Johan Petro, of France, right, in the fourth quarter of an NBA basketball game in Oklahoma City, Friday, Nov. 21, 2008. Brown had 16 points as New Orleans won the game 105-80. " align="left" border="0"/></a></p><p>Byron Scott got to eat at his favorite restaurant, visit with his daughter and take a trip down Memory Lane in the city where his team started heading back in the right direction. As it turns out, a return to Oklahoma City might have been just what his New Orleans Hornets needed. David West scored 19 points, Chris Paul added 17 in the city where his NBA career began and the Hornets had a triumphant...</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/nba/SIG=11sciotfv/*http%3A//sports.yahoo.com/nba/recap?gid=2008112125&prov=ap"><img src="http://d.yimg.com/us.yimg.com/p/ap/20081122/thumb.24dc9f19be8d4c89adf6eda5aced25ec.hornets_thunder_basketball_okso108.jpg"  width="119" height="129"  alt="New Orleans Hornets guard Devin Brown, left, goes up for a shot in front of Oklahoma City Thunder center Johan Petro, of France, right, in the fourth quarter of an NBA basketball game in Oklahoma City, Friday, Nov. 21, 2008. Brown had 16 points as New Orleans won the game 105-80. " align="left" border="0"/></a></p><p>Byron Scott got to eat at his favorite restaurant, visit with his daughter and take a trip down Memory Lane in the city where his team started heading back in the right direction. As it turns out, a return to Oklahoma City might have been just what his New Orleans Hornets needed. David West scored 19 points, Chris Paul added 17 in the city where his NBA career began and the Hornets had a triumphant...</p><br clear="all" />
<p><a href="http://feeds.feedburner.com/~a/Nbafullcourt-basketballDaily?a=uaE9Lm"><img src="http://feeds.feedburner.com/~a/Nbafullcourt-basketballDaily?i=uaE9Lm" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Nbafullcourt-basketballDaily/~4/461551909" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.nbafullcourt.com/hornets-rout-thunder-in-return-to-okc-ap/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.nbafullcourt.com/hornets-rout-thunder-in-return-to-okc-ap/</feedburner:origLink></item>
		<item>
		<title>Mavs get first home win, beat Grizzlies (AP)</title>
		<link>http://feeds.feedburner.com/~r/Nbafullcourt-basketballDaily/~3/461490926/</link>
		<comments>http://www.nbafullcourt.com/mavs-get-first-home-win-beat-grizzlies-ap/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 05:08:28 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA News</dc:creator>
		
		<category><![CDATA[NBA News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:nba,article,ap-2008112106.memdal.recap:1</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/nba/SIG=11s88pgc3/*http%3A//sports.yahoo.com/nba/recap?gid=2008112106&#38;prov=ap"><img src="http://d.yimg.com/us.yimg.com/p/ap/20081122/thumb.4e59523da6694e50bc4975328ae17d81.grizzlies_mavericks_basketball_dna111.jpg" width="101" height="130" alt="Dallas Mavericks forward Dirk Nowitzki (41) of Germany, drives to the hoop past Memphis Grizzlies center Marc Gasol (33) of Spain in the second half of a NBA basketball game in Dallas, Friday, Nov. 21, 2008. The Mavericks won 91-76.  " align="left" border="0"/></a></p><p>The Dallas Mavericks restored their home-court advantage, thanks to big games from Dirk Nowitzki and Jason Kidd. Nowitzki had 25 points and 10 rebounds, Kidd contributed 18 points and 13 boards, and the Mavericks beat the Memphis Grizzlies 91-76 on Friday night to halt an 0-4 home start. "That's why you have star players, to play like stars," Mavericks coach Rick Carlisle said.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/nba/SIG=11s88pgc3/*http%3A//sports.yahoo.com/nba/recap?gid=2008112106&prov=ap"><img src="http://d.yimg.com/us.yimg.com/p/ap/20081122/thumb.4e59523da6694e50bc4975328ae17d81.grizzlies_mavericks_basketball_dna111.jpg"  width="101" height="130"  alt="Dallas Mavericks forward Dirk Nowitzki (41) of Germany, drives to the hoop past Memphis Grizzlies center Marc Gasol (33) of Spain in the second half of a NBA basketball game in Dallas, Friday, Nov. 21, 2008. The Mavericks won 91-76.  " align="left" border="0"/></a></p><p>The Dallas Mavericks restored their home-court advantage, thanks to big games from Dirk Nowitzki and Jason Kidd. Nowitzki had 25 points and 10 rebounds, Kidd contributed 18 points and 13 boards, and the Mavericks beat the Memphis Grizzlies 91-76 on Friday night to halt an 0-4 home start. "That's why you have star players, to play like stars," Mavericks coach Rick Carlisle said.</p><br clear="all" />
<p><a href="http://feeds.feedburner.com/~a/Nbafullcourt-basketballDaily?a=kcgGaE"><img src="http://feeds.feedburner.com/~a/Nbafullcourt-basketballDaily?i=kcgGaE" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Nbafullcourt-basketballDaily/~4/461490926" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.nbafullcourt.com/mavs-get-first-home-win-beat-grizzlies-ap/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.nbafullcourt.com/mavs-get-first-home-win-beat-grizzlies-ap/</feedburner:origLink></item>
		<item>
		<title>Mason, 3s lift Spurs past Jazz 119-94 (AP)</title>
		<link>http://feeds.feedburner.com/~r/Nbafullcourt-basketballDaily/~3/461551911/</link>
		<comments>http://www.nbafullcourt.com/mason-3s-lift-spurs-past-jazz-119-94-ap-2/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 05:00:36 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA News</dc:creator>
		
		<category><![CDATA[NBA News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:nba,article,ap-jazz-spurs:1</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/nba/SIG=129r9d21g/*http%3A//sports.yahoo.com/nba/news?slug=ap-jazz-spurs&#38;prov=ap&#38;type=lgns"><img src="http://d.yimg.com/us.yimg.com/p/ap/20081122/thumb.83fe5240d2ec4b1d91f10038b0c077e1.jazz_spurs_basketball_txeg107.jpg" width="129" height="89" alt="Utah Jazz  forward Paul Millsap (24) is defended by San Antonio Spurs forward Tim Duncan, left, during the third quarter of their NBA basketball game in San Antonio, Friday, Nov. 21, 2008. San Antonio won 119-94. " align="left" border="0"/></a></p><p>Roger Mason was supposed to be a complementary piece when the San Antonio Spurs signed him as a free agent during the offseason. But Mason was the one drawing the compliments Friday night. Mason scored 29 points and the Spurs made 15 of 25 3-pointers to beat the Utah Jazz 119-94. "I wasn't going to go too crazy, but it was one of those nights," Mason said.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/nba/SIG=129r9d21g/*http%3A//sports.yahoo.com/nba/news?slug=ap-jazz-spurs&prov=ap&type=lgns"><img src="http://d.yimg.com/us.yimg.com/p/ap/20081122/thumb.83fe5240d2ec4b1d91f10038b0c077e1.jazz_spurs_basketball_txeg107.jpg"  width="129" height="89"  alt="Utah Jazz  forward Paul Millsap (24) is defended by San Antonio Spurs forward Tim Duncan, left, during the third quarter of their NBA basketball game in San Antonio, Friday, Nov. 21, 2008. San Antonio won 119-94. " align="left" border="0"/></a></p><p>Roger Mason was supposed to be a complementary piece when the San Antonio Spurs signed him as a free agent during the offseason. But Mason was the one drawing the compliments Friday night. Mason scored 29 points and the Spurs made 15 of 25 3-pointers to beat the Utah Jazz 119-94. "I wasn't going to go too crazy, but it was one of those nights," Mason said.</p><br clear="all" />
<p><a href="http://feeds.feedburner.com/~a/Nbafullcourt-basketballDaily?a=XGw7Dw"><img src="http://feeds.feedburner.com/~a/Nbafullcourt-basketballDaily?i=XGw7Dw" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Nbafullcourt-basketballDaily/~4/461551911" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.nbafullcourt.com/mason-3s-lift-spurs-past-jazz-119-94-ap-2/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.nbafullcourt.com/mason-3s-lift-spurs-past-jazz-119-94-ap-2/</feedburner:origLink></item>
		<item>
		<title>Carter’s late dunk in OT lifts Nets (AP)</title>
		<link>http://feeds.feedburner.com/~r/Nbafullcourt-basketballDaily/~3/461490929/</link>
		<comments>http://www.nbafullcourt.com/carters-late-dunk-in-ot-lifts-nets-ap/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 04:50:15 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA News</dc:creator>
		
		<category><![CDATA[NBA News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:nba,article,ap-2008112128.njntor.recap:1</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/nba/SIG=11si0kkbr/*http%3A//sports.yahoo.com/nba/recap?gid=2008112128&#38;prov=ap"><img src="http://d.yimg.com/us.yimg.com/p/ap/20081122/thumb.11342463d27b45c29717bf54974805f6.nets_raptors_basketball__cfwy113.jpg" width="86" height="129" alt="Toronto Raptors' Jose Calderon, left, looks for the pass as New Jersey Nets' Sean Williams defends during fourth quarter of an  NBA basketball game in Toronto,  on Friday,  Nov.  21, 2008.  " align="left" border="0"/></a></p><p>Vince Carter gave Toronto fans a brand new reason to boo him. Carter scored 39 points against his former team, Devin Harris added 30 and the New Jersey Nets rallied from an 18-point, third-quarter deficit to beat the Toronto Raptors 129-127 in overtime on Friday night. Harris called Carter's performance "incredible." "He's been doing that his whole career, but I've never seen it firsthand," Harris...</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/nba/SIG=11si0kkbr/*http%3A//sports.yahoo.com/nba/recap?gid=2008112128&prov=ap"><img src="http://d.yimg.com/us.yimg.com/p/ap/20081122/thumb.11342463d27b45c29717bf54974805f6.nets_raptors_basketball__cfwy113.jpg"  width="86" height="129"  alt="Toronto Raptors' Jose Calderon, left, looks for the pass as New Jersey Nets' Sean Williams defends during fourth quarter of an  NBA basketball game in Toronto,  on Friday,  Nov.  21, 2008.  " align="left" border="0"/></a></p><p>Vince Carter gave Toronto fans a brand new reason to boo him. Carter scored 39 points against his former team, Devin Harris added 30 and the New Jersey Nets rallied from an 18-point, third-quarter deficit to beat the Toronto Raptors 129-127 in overtime on Friday night. Harris called Carter's performance "incredible." "He's been doing that his whole career, but I've never seen it firsthand," Harris...</p><br clear="all" />
<p><a href="http://feeds.feedburner.com/~a/Nbafullcourt-basketballDaily?a=ousURy"><img src="http://feeds.feedburner.com/~a/Nbafullcourt-basketballDaily?i=ousURy" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Nbafullcourt-basketballDaily/~4/461490929" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.nbafullcourt.com/carters-late-dunk-in-ot-lifts-nets-ap/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.nbafullcourt.com/carters-late-dunk-in-ot-lifts-nets-ap/</feedburner:origLink></item>
		<item>
		<title>KG returns to Minnesota, Celtics cruise (AP)</title>
		<link>http://feeds.feedburner.com/~r/Nbafullcourt-basketballDaily/~3/461490925/</link>
		<comments>http://www.nbafullcourt.com/kg-returns-to-minnesota-celtics-cruise-ap/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 04:37:51 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA News</dc:creator>
		
		<category><![CDATA[NBA News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:nba,article,ap-2008112116.bosmin.recap:1</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/nba/SIG=11sqbtqff/*http%3A//sports.yahoo.com/nba/recap?gid=2008112116&#38;prov=ap"><img src="http://d.yimg.com/us.yimg.com/p/ap/20081122/thumb.40611d41fc5441d58a7cb1f482720038.celtics_timberwolves_basketball_mnjm109.jpg" width="129" height="97" alt="Minnesota Timberwolves' Sebastian Telfair, left, Mike Miller, center, and Al Jefferson sit on the bench late in the fourth quarter of an NBA basketball game Friday,  Nov. 21, 2008 in Minneapolis where the Boston Celtics beat the Timberwolves 95-78.  " align="left" border="0"/></a></p><p>Kevin Garnett has moved on. The championship trophy he earned with Boston last season made it all too easy to put 12 years of mostly mediocre basketball in Minnesota behind him. The Timberwolves are trying to move on as well without the only star the franchise has ever had. They have jettisoned all but four of his former teammates in the last 16 months, changed the look of their home court and...</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/nba/SIG=11sqbtqff/*http%3A//sports.yahoo.com/nba/recap?gid=2008112116&prov=ap"><img src="http://d.yimg.com/us.yimg.com/p/ap/20081122/thumb.40611d41fc5441d58a7cb1f482720038.celtics_timberwolves_basketball_mnjm109.jpg"  width="129" height="97"  alt="Minnesota Timberwolves' Sebastian Telfair, left, Mike Miller, center, and Al Jefferson sit on the bench late in the fourth quarter of an NBA basketball game Friday,  Nov. 21, 2008 in Minneapolis where the Boston Celtics beat the Timberwolves 95-78.  " align="left" border="0"/></a></p><p>Kevin Garnett has moved on. The championship trophy he earned with Boston last season made it all too easy to put 12 years of mostly mediocre basketball in Minnesota behind him. The Timberwolves are trying to move on as well without the only star the franchise has ever had. They have jettisoned all but four of his former teammates in the last 16 months, changed the look of their home court and...</p><br clear="all" />
<p><a href="http://feeds.feedburner.com/~a/Nbafullcourt-basketballDaily?a=zgP2tQ"><img src="http://feeds.feedburner.com/~a/Nbafullcourt-basketballDaily?i=zgP2tQ" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Nbafullcourt-basketballDaily/~4/461490925" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.nbafullcourt.com/kg-returns-to-minnesota-celtics-cruise-ap/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.nbafullcourt.com/kg-returns-to-minnesota-celtics-cruise-ap/</feedburner:origLink></item>
		<item>
		<title>Brand beats Clippers with late basket (AP)</title>
		<link>http://feeds.feedburner.com/~r/Nbafullcourt-basketballDaily/~3/461455560/</link>
		<comments>http://www.nbafullcourt.com/brand-beats-clippers-with-late-basket-ap/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 04:17:46 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA News</dc:creator>
		
		<category><![CDATA[NBA News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:nba,article,ap-2008112120.lacphi.recap:1</guid>
